Skip to content

Sparx Topic Checklist

GCSE Maths Higher: frequency checklist with Sparx codes

Topics that frequently appear in GCSE Maths Higher, with approximate grade, frequency and Sparx code

Click here for a downloadable word version

Topic Grade (ish) Frequency (%) Sparx Code
Index Laws 4 100 M120
Compound Interest 5 100 U332
Direct/Inverse Proportion 7 100 M472, M665
Higher Index Laws 7 100 U694
Histograms 7 100 U983, U267
Product Rule for Counting 6 100 U369
Share into a Ratio 3 93 U577
Volume of 3D Shapes 4 93 U484, U617, U786
Error Intervals 5 93 U657
SOHCAHTOA 5 93 U283, U545
Density, Mass, Volume 4 93 U256
Algebraic Fractions (Simplify) 8 93 U397
Vectors 8 93 U543
Circle Theorems 7 93 U459
Probability of Successive Events 7 93 U280, U558
Upper and Lower Bounds 7 93 U657
Box Plots 6 93 U642, U879
Direct Proportion 3 86 U865
Form and Solve Equation 5 86 U505
Quadratic Graphs 4 86 U898
Standard Form Calculations 5 86 U694
Multiple Ratio/Problem Solve with Ratio 5 86 U577
Enlargements 4 86 U696
Area of Sectors 5 86 U221
Surds Rationalise Denominator 8 86 U499
Transformations of Graphs 8 86 U487
Area of a Triangle (Trig) 7 86 U934
Composite Functions 7 86 U895
Inverse Functions 7 86 U448
Recurring Decimals to Fractions 7 86 U550
Sine Rule 7 86 U450
Cumulative Frequency 6 86 U840
Averages from Tables/Diagrams 4 79 U291
Speed, Distance, Time 4 79 U497
Reverse Percentage 5 79 U671
Use Probability to Find Amount 4 79 U580
Venn Diagrams 4 79 U476
Probability Tree Diagrams 5 79 U280, U558
Surface Area 4 79 U743
Form Equation from Context 5 79 U505
Similar Area/Volume 7 79 U578
Expand Triple Brackets 6 79 U768
Percentage of Amount 2 71 U689
Standard Form Conversions 5 71 U694
Pythagoras 4 71 U807
General Iterative Processes 8 71 U434
Geometric Proof 8 71 U471
Quadratic Inequalities 8 71 U747
Completing the Square 7 71 U963
Cosine Rule 7 71 U952
Equations of Perpendicular Lines 7 71 U377
Fraction Operations 4 64 U746
Factorising (One or Two Brackets) 4 64 U606, U365
HCF/LCM 4 64 U751, U211
Linear Simultaneous Equations 5 64 U601
Similar Lengths 4 64 U866
Solve Quadratic Equation 5 64 U589
Solve Quadratic Equation by Factorising 5 64 U133, U228
Speed-Time Graphs 8 64 U966
3D Trig/Pythagoras 7 64 U967
Estimation 4 57 U965
Prime Factorisation 4 57 U236
Scatter Diagrams 4 57 U193
Quadratic Sequences 5 57 U978
Translations 4 57 U660
Exact Trig Values 5 57 U545, U627
Algebraic Fractions (Equations) 8 57 U870
Algebraic Proof 8 57 U611
Function Notation 7 57 U171
Using a Calculator 3 50 U976
Write as a Ratio 3 50 U842
Change Subject (subject once) 5 50 U824
Expand/Simplify 4 50 U662
Area of a Triangle 2 50 U934
Frequency Polygons 4 50 U267
Pressure, Force, Area 4 50 U910
Inverse Proportion 4 50 U721
Equation of Circle 6 50 U882
Fraction of an Amount 2 43 U925, U881
Reflections 4 43 U598
Substitution 3 43 U613
Area of Rectangles 2 43 U238
Write as a Fraction or % 2 43 U874
Solve Linear Inequality 3 43 U509
Angles in Parallel Lines 5 43 U655
Angles in Regular Polygons 5 43 U329
Multiply/Divide Decimals 4 43 U127, U453
Averages Problem Solving 4 43 U877
Find Equation of a Line 5 43 U741
Solving Simultaneous Equations Graphically 2 43 U547
Equation of Tangent to Circle 8 43 U882
Iteration (Equations) 8 43 U434
Non-Linear Simultaneous Equation 8 43 U757
Surds Calculations 7 43 U250
Inequality Regions 6 43 U337