KS3 Maths
Year Long Term Objective: Create a more coherent understanding of mathematics by developing fluency with number, connecting topics and creating opportunities for students to see the deeper structures. Challenge students to think and speak mathematically. Create a relevant and engaging curriculum by linking topics to real life applications and the history of the mathematics. | ||||||
Year | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
Medium Term Objective: Develop fluency with number and begin to understand the number system as a connected whole by developing a deep and connected understanding | ||||||
7 | PLACE Value | Multiplication and Division | Powers and Roots | Fractions | Manipulating and simplifying expressions continued | Estimation and using a calculator |
Addition and Subtraction | Area and Perimeter of rectilinear shapes | Order of Operations | Manipulating and simplifying expressions | Introduction to Data | ||
Negative Numbers | ||||||
Medium Term Objective: Develop multiplicative reasoning skills to a high level. Use axioms in mathematics to think mathematically and discover angle properties. Begin to understand the power of generalisation in solving real life problems. | ||||||
8 | Percentages | Ratio continued | Drawing, measuring and constructing | Area and Circumference of circles | Formulae | The Cartesian Grid |
Ratio | Proportional Reasoning | Polygons and Angles | Linear Equations | Sequences | Linear Inequalities | |
Medium Term Objective: Develop upon the foundations of data handling, helping students to see how statistics has and continues to help us understand our world. Develop proportional reasoning into an understanding of how ratios are used in triangle geometry. Begin to understand the uses of quadratics equations in mathematical modelling. | ||||||
9 | Bivariate data and time series | Introduction to Probability | Triangles continued | Standard Form | Advanced manipulating and simplifying expressions | Quadratics |
Congruence and Similarity | Triangles | Circles | Advanced Linear graphs and Equations | Advanced Data |
Resources
Name | Link |
Hegarty Maths – used for homework and independent learning, pupils will receive a login | HegartyMaths |
Timetable Rockstars – pupils will receive their own login | Times Tables Rock Stars (ttrockstars.com) |
KS3 Maths Revison guides | can be purchase online through Amazon, CGP, Waterstones etc. |
BBC Bitesize | KS3 Maths – BBC Bitesize |
Maths Made Easy | KS3 Maths Resources | English and Science | Maths Revision (mathsmadeeasy.co.uk) |
Corbett Maths – videos, worksheets | Corbettmaths – Videos, worksheets, 5-a-day and much more |
Mathsgenie – videos, worksheet | Maths Genie – Free Online GCSE and A Level Maths Revision |
NRICH – rich problem solving activities | Secondary Students (maths.org) |
Videos
Name | Link | Name |
Gapminder Don’t Panic, end poverty | BBC The Secret Rules of Modern Living Algorithms | |
Gapminder Don’t panic, the facts about population | ||
Gapminder How not to be ignorant about the world | The Story of One by Terry Jones | |
Gapminder The Joy of Stats | Numberphile | |
Gapminder Population growth explained with IKEA boxes | Donald Duck, Mathmagic Land | |
BBC Tails you Win: The Science of Chance | PBS The Origami Revolution | |
BBC The Story of Maths | Modelling Surveys introduced by Stewart Gartside | |
BBC Magic Numbers Mysterious World of Maths – Hannah Fry | RI Lectures 2019: How to get lucky – Hannah Fry | |
RI Lectures 2019: How to bend the rules – Hannah Fry | ||
RI Lectures 2019: How can we all win? – Hannah Fry | ||
What happens when Maths goes wrong? – Matt Parker | ||
Four Dimensional Maths: Things to see and hear in the fourth dimension | ||
How rich is Jeff Bezos in rice? | ||
BBC Horizon: Fermat’s Last Theorem |
Videos