<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Swanmore School Page Updates Feed - KS3 Science]]></title>
		<link>https://www.swanmore-school.co.uk%2Fcurriculum%2Fks3%2Fks3%2Dscience</link>
		<description><![CDATA[The latest updated pages under KS3 Science on the Swanmore Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Tue, 5 May 2026 12:00:16 GMT</pubDate>
		<lastBuildDate>Tue, 5 May 2026 12:00:16 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Chemistry : Energy Changes ]]></title>	<link>https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/chemistry-energy-changes</link>	<description><![CDATA[<p>This page was modified on Tue, 5 May 2026 12:00:16 GMT.</p>]]></description>	<pubDate>Tue, 5 May 2026 12:00:16 GMT</pubDate>	<guid isPermaLink="true">https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/chemistry-energy-changes</guid></item><item>	<title><![CDATA[ Physics : Magnetism 1 ]]></title>	<link>https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/physics-magnetism-1</link>	<description><![CDATA[<p>This page was modified on Tue, 5 May 2026 11:55:50 GMT.</p>]]></description>	<pubDate>Tue, 5 May 2026 11:55:50 GMT</pubDate>	<guid isPermaLink="true">https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/physics-magnetism-1</guid></item><item>	<title><![CDATA[ Physics: Energy 1 ]]></title>	<link>https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/physics-energy-1</link>	<description><![CDATA[<p>This page was modified on Tue, 5 May 2026 09:24:55 GMT.</p>]]></description>	<pubDate>Tue, 5 May 2026 09:24:55 GMT</pubDate>	<guid isPermaLink="true">https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/physics-energy-1</guid></item><item>	<title><![CDATA[ Physics : Waves 1 ]]></title>	<link>https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/physics-waves-1</link>	<description><![CDATA[<p>This page was modified on Tue, 5 May 2026 09:24:38 GMT.</p>]]></description>	<pubDate>Tue, 5 May 2026 09:24:38 GMT</pubDate>	<guid isPermaLink="true">https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/physics-waves-1</guid></item><item>	<title><![CDATA[ Physics : Particle model of matter 2 ]]></title>	<link>https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/physics-particle-model-of-matter-2</link>	<description><![CDATA[<p>This page was modified on Tue, 5 May 2026 09:24:21 GMT.</p>]]></description>	<pubDate>Tue, 5 May 2026 09:24:21 GMT</pubDate>	<guid isPermaLink="true">https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/physics-particle-model-of-matter-2</guid></item><item>	<title><![CDATA[ Physics : Particle model of matter 1 ]]></title>	<link>https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/physics-particle-model-of-matter-1</link>	<description><![CDATA[<p>This page was modified on Tue, 5 May 2026 09:22:47 GMT.</p>]]></description>	<pubDate>Tue, 5 May 2026 09:22:47 GMT</pubDate>	<guid isPermaLink="true">https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/physics-particle-model-of-matter-1</guid></item><item>	<title><![CDATA[ Physics : Forces 3 ]]></title>	<link>https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/physics-forces-3</link>	<description><![CDATA[<p>This page was modified on Tue, 5 May 2026 09:22:16 GMT.</p>]]></description>	<pubDate>Tue, 5 May 2026 09:22:16 GMT</pubDate>	<guid isPermaLink="true">https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/physics-forces-3</guid></item><item>	<title><![CDATA[ Physics : Forces 2 ]]></title>	<link>https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/physics-forces-2</link>	<description><![CDATA[<p>This page was modified on Tue, 5 May 2026 09:22:00 GMT.</p>]]></description>	<pubDate>Tue, 5 May 2026 09:22:00 GMT</pubDate>	<guid isPermaLink="true">https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/physics-forces-2</guid></item><item>	<title><![CDATA[ Physics : Forces 1 ]]></title>	<link>https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/physics-forces-1</link>	<description><![CDATA[<p>This page was modified on Tue, 5 May 2026 09:21:43 GMT.</p>]]></description>	<pubDate>Tue, 5 May 2026 09:21:43 GMT</pubDate>	<guid isPermaLink="true">https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/physics-forces-1</guid></item><item>	<title><![CDATA[ Physics : Energy 2 ]]></title>	<link>https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/physics-energy-2</link>	<description><![CDATA[<p>This page was modified on Tue, 5 May 2026 09:21:25 GMT.</p>]]></description>	<pubDate>Tue, 5 May 2026 09:21:25 GMT</pubDate>	<guid isPermaLink="true">https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/physics-energy-2</guid></item><item>	<title><![CDATA[ Physics : Electricity 2 ]]></title>	<link>https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/physics-electricity-2</link>	<description><![CDATA[<p>This page was modified on Tue, 5 May 2026 09:20:54 GMT.</p>]]></description>	<pubDate>Tue, 5 May 2026 09:20:54 GMT</pubDate>	<guid isPermaLink="true">https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/physics-electricity-2</guid></item><item>	<title><![CDATA[ Physics : Electricity 1 ]]></title>	<link>https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/physics-electricity-1</link>	<description><![CDATA[<p>This page was modified on Tue, 5 May 2026 09:20:32 GMT.</p>]]></description>	<pubDate>Tue, 5 May 2026 09:20:32 GMT</pubDate>	<guid isPermaLink="true">https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/physics-electricity-1</guid></item><item>	<title><![CDATA[ Physics: Space Physics 1 ]]></title>	<link>https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/physics-space-physics-1</link>	<description><![CDATA[<p>This page was modified on Tue, 5 May 2026 09:20:08 GMT.</p>]]></description>	<pubDate>Tue, 5 May 2026 09:20:08 GMT</pubDate>	<guid isPermaLink="true">https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/physics-space-physics-1</guid></item><item>	<title><![CDATA[ Chemistry: PACE ]]></title>	<link>https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/chemistry-pace</link>	<description><![CDATA[<p>This page was modified on Tue, 5 May 2026 09:19:58 GMT.</p>]]></description>	<pubDate>Tue, 5 May 2026 09:19:58 GMT</pubDate>	<guid isPermaLink="true">https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/chemistry-pace</guid></item><item>	<title><![CDATA[ Chemistry : The Periodic Table ]]></title>	<link>https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/chemistry-the-periodic-table</link>	<description><![CDATA[<p>This page was modified on Tue, 5 May 2026 09:19:06 GMT.</p>]]></description>	<pubDate>Tue, 5 May 2026 09:19:06 GMT</pubDate>	<guid isPermaLink="true">https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/chemistry-the-periodic-table</guid></item><item>	<title><![CDATA[ Chemistry : Quantitative ]]></title>	<link>https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/chemistry-quantitative</link>	<description><![CDATA[<p>This page was modified on Tue, 5 May 2026 09:18:34 GMT.</p>]]></description>	<pubDate>Tue, 5 May 2026 09:18:34 GMT</pubDate>	<guid isPermaLink="true">https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/chemistry-quantitative</guid></item><item>	<title><![CDATA[ Chemistry : Earth, its resources and atmosphere ]]></title>	<link>https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/chemistry-earth-its-resources-and-atmosphere</link>	<description><![CDATA[<p>This page was modified on Tue, 5 May 2026 09:17:26 GMT.</p>]]></description>	<pubDate>Tue, 5 May 2026 09:17:26 GMT</pubDate>	<guid isPermaLink="true">https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/chemistry-earth-its-resources-and-atmosphere</guid></item><item>	<title><![CDATA[ Chemistry : Chemical Reactions 2 ]]></title>	<link>https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/chemistry-chemical-reactions-2</link>	<description><![CDATA[<p>This page was modified on Tue, 5 May 2026 09:16:55 GMT.</p>]]></description>	<pubDate>Tue, 5 May 2026 09:16:55 GMT</pubDate>	<guid isPermaLink="true">https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/chemistry-chemical-reactions-2</guid></item><item>	<title><![CDATA[ Chemistry : Chemical Reactions 1 ]]></title>	<link>https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/chemistry-chemical-reactions-1</link>	<description><![CDATA[<p>This page was modified on Tue, 5 May 2026 09:16:15 GMT.</p>]]></description>	<pubDate>Tue, 5 May 2026 09:16:15 GMT</pubDate>	<guid isPermaLink="true">https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/chemistry-chemical-reactions-1</guid></item><item>	<title><![CDATA[ Chemistry : Chemical Changes ]]></title>	<link>https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/chemistry-chemical-changes</link>	<description><![CDATA[<p>This page was modified on Tue, 5 May 2026 09:15:53 GMT.</p>]]></description>	<pubDate>Tue, 5 May 2026 09:15:53 GMT</pubDate>	<guid isPermaLink="true">https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/chemistry-chemical-changes</guid></item><item>	<title><![CDATA[ Chemistry : Chemical Bonds ]]></title>	<link>https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/chemistry-chemical-bonds</link>	<description><![CDATA[<p>This page was modified on Tue, 5 May 2026 09:15:29 GMT.</p>]]></description>	<pubDate>Tue, 5 May 2026 09:15:29 GMT</pubDate>	<guid isPermaLink="true">https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/chemistry-chemical-bonds</guid></item><item>	<title><![CDATA[ Chemistry : Atoms and bonding ]]></title>	<link>https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/chemistry-atoms-and-bonding</link>	<description><![CDATA[<p>This page was modified on Tue, 5 May 2026 09:14:53 GMT.</p>]]></description>	<pubDate>Tue, 5 May 2026 09:14:53 GMT</pubDate>	<guid isPermaLink="true">https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/chemistry-atoms-and-bonding</guid></item><item>	<title><![CDATA[ Biology: Muscles and Skeleton ]]></title>	<link>https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/biology-muscles-and-skeleton</link>	<description><![CDATA[<p>This page was modified on Tue, 5 May 2026 09:14:34 GMT.</p>]]></description>	<pubDate>Tue, 5 May 2026 09:14:34 GMT</pubDate>	<guid isPermaLink="true">https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/biology-muscles-and-skeleton</guid></item><item>	<title><![CDATA[ Biology: Inheritance ]]></title>	<link>https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/biology-inheritance</link>	<description><![CDATA[<p>This page was modified on Tue, 5 May 2026 09:14:15 GMT.</p>]]></description>	<pubDate>Tue, 5 May 2026 09:14:15 GMT</pubDate>	<guid isPermaLink="true">https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/biology-inheritance</guid></item><item>	<title><![CDATA[ Biology: Ecology and ecosystems ]]></title>	<link>https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/biology-ecology-and-ecosystems</link>	<description><![CDATA[<p>This page was modified on Tue, 5 May 2026 09:13:47 GMT.</p>]]></description>	<pubDate>Tue, 5 May 2026 09:13:47 GMT</pubDate>	<guid isPermaLink="true">https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/biology-ecology-and-ecosystems</guid></item><item>	<title><![CDATA[ Biology: Cells ]]></title>	<link>https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/biology-cells</link>	<description><![CDATA[<p>This page was modified on Tue, 5 May 2026 09:13:21 GMT.</p>]]></description>	<pubDate>Tue, 5 May 2026 09:13:21 GMT</pubDate>	<guid isPermaLink="true">https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/biology-cells</guid></item><item>	<title><![CDATA[ Biology: Animal Reproduction ]]></title>	<link>https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/biology-animal-reproduction</link>	<description><![CDATA[<p>This page was modified on Tue, 5 May 2026 09:12:14 GMT.</p>]]></description>	<pubDate>Tue, 5 May 2026 09:12:14 GMT</pubDate>	<guid isPermaLink="true">https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/biology-animal-reproduction</guid></item><item>	<title><![CDATA[ Biology : Plants ]]></title>	<link>https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/biology-plants</link>	<description><![CDATA[<p>This page was modified on Tue, 5 May 2026 09:11:33 GMT.</p>]]></description>	<pubDate>Tue, 5 May 2026 09:11:33 GMT</pubDate>	<guid isPermaLink="true">https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/biology-plants</guid></item><item>	<title><![CDATA[ Biology :Gas Exchange and Respiration ]]></title>	<link>https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/biology-gas-exchange-and-respiration</link>	<description><![CDATA[<p>This page was modified on Tue, 5 May 2026 09:10:45 GMT.</p>]]></description>	<pubDate>Tue, 5 May 2026 09:10:45 GMT</pubDate>	<guid isPermaLink="true">https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/biology-gas-exchange-and-respiration</guid></item><item>	<title><![CDATA[ Biology : Photosynthesis ]]></title>	<link>https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/biology-photosynthesis</link>	<description><![CDATA[<p>This page was modified on Tue, 5 May 2026 09:09:41 GMT.</p>]]></description>	<pubDate>Tue, 5 May 2026 09:09:41 GMT</pubDate>	<guid isPermaLink="true">https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/biology-photosynthesis</guid></item><item>	<title><![CDATA[ Biology : Diet, nutrition and health ]]></title>	<link>https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/biology-diet-nutrition-and-health</link>	<description><![CDATA[<p>This page was modified on Tue, 5 May 2026 09:09:22 GMT.</p>]]></description>	<pubDate>Tue, 5 May 2026 09:09:22 GMT</pubDate>	<guid isPermaLink="true">https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/biology-diet-nutrition-and-health</guid></item><item>	<title><![CDATA[ Biology : Body 2 – Disease ]]></title>	<link>https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/biology-body-2-disease</link>	<description><![CDATA[<p>This page was modified on Tue, 5 May 2026 09:08:55 GMT.</p>]]></description>	<pubDate>Tue, 5 May 2026 09:08:55 GMT</pubDate>	<guid isPermaLink="true">https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/biology-body-2-disease</guid></item><item>	<title><![CDATA[ Biology : Body 1 – The Heart ]]></title>	<link>https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/biology-body-1-the-heart</link>	<description><![CDATA[<p>This page was modified on Tue, 5 May 2026 09:08:34 GMT.</p>]]></description>	<pubDate>Tue, 5 May 2026 09:08:34 GMT</pubDate>	<guid isPermaLink="true">https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/biology-body-1-the-heart</guid></item><item>	<title><![CDATA[ Biology : Basic Structures ]]></title>	<link>https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/biology-basic-structures</link>	<description><![CDATA[<p>This page was modified on Tue, 5 May 2026 09:08:02 GMT.</p>]]></description>	<pubDate>Tue, 5 May 2026 09:08:02 GMT</pubDate>	<guid isPermaLink="true">https://www.swanmore-school.co.uk/curriculum/ks3/ks3-science/biology-basic-structures</guid></item>
	</channel>
</rss>

